<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marginal Cost of Driving</title>
	<atom:link href="http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/</link>
	<description>Code and Recreations of Xan Gregg</description>
	<lastBuildDate>Wed, 28 Sep 2011 02:29:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ann Maria</title>
		<link>http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/comment-page-1/#comment-8091</link>
		<dc:creator>Ann Maria</dc:creator>
		<pubDate>Wed, 28 Sep 2011 02:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/#comment-8091</guid>
		<description>Thanks so much for this. Exactly the analysis I was looking for. The bottom line is that is that driving from WI to DC is almost twice as expensive as taking the train, even with the actual price of gas without externalities. The train takes about 4-5 hours longer.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this. Exactly the analysis I was looking for. The bottom line is that is that driving from WI to DC is almost twice as expensive as taking the train, even with the actual price of gas without externalities. The train takes about 4-5 hours longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xan</title>
		<link>http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/comment-page-1/#comment-7832</link>
		<dc:creator>xan</dc:creator>
		<pubDate>Sat, 30 Jul 2011 13:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/#comment-7832</guid>
		<description>Thanks. It&#039;s always better to have actual data. I think the Passat has a bad quality record, so hopefully that number is on the high side of the range.</description>
		<content:encoded><![CDATA[<p>Thanks. It&#8217;s always better to have actual data. I think the Passat has a bad quality record, so hopefully that number is on the high side of the range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/comment-page-1/#comment-7831</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 29 Jul 2011 23:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/#comment-7831</guid>
		<description>I was looking for something like this and hit this site. I like the analysis. But I think the maintenance cost is underestimated. I actually recorded all repair and maintenance for two cars for multiple years. A lightly driven Nissan Xterra (7yr 36K mi), the per mile cost is 5.8c. (This is from 0 miles.) On an older car (2001 Passat), I tracked 8 years, from 40K to 100K mi. The average is 16.8c/mi.

For sure, the marginal cost is highly variable and is a function of many things. But 2c/mi is very optimistic.</description>
		<content:encoded><![CDATA[<p>I was looking for something like this and hit this site. I like the analysis. But I think the maintenance cost is underestimated. I actually recorded all repair and maintenance for two cars for multiple years. A lightly driven Nissan Xterra (7yr 36K mi), the per mile cost is 5.8c. (This is from 0 miles.) On an older car (2001 Passat), I tracked 8 years, from 40K to 100K mi. The average is 16.8c/mi.</p>
<p>For sure, the marginal cost is highly variable and is a function of many things. But 2c/mi is very optimistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Connelly</title>
		<link>http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/comment-page-1/#comment-6271</link>
		<dc:creator>Dan Connelly</dc:creator>
		<pubDate>Fri, 01 Aug 2008 13:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/#comment-6271</guid>
		<description>I realize this is a bit old, but wanted to comment anyway.  You miss a marginal risk of a crash, which could have associated medical as well as repair costs, where costs are a combination of out-of-pocket and increased insurance costs.  Consider a given driver drives with a risk of serious collision per 200k miles (I made this up, but it obviously varies substantially per individual).   If the cost of a collision is $10k (a non-normal distribution, with a long positive tail, as a fatal colliision is obviously much more than this), then this would add 5 cents/mile.</description>
		<content:encoded><![CDATA[<p>I realize this is a bit old, but wanted to comment anyway.  You miss a marginal risk of a crash, which could have associated medical as well as repair costs, where costs are a combination of out-of-pocket and increased insurance costs.  Consider a given driver drives with a risk of serious collision per 200k miles (I made this up, but it obviously varies substantially per individual).   If the cost of a collision is $10k (a non-normal distribution, with a long positive tail, as a fatal colliision is obviously much more than this), then this would add 5 cents/mile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xan</title>
		<link>http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/comment-page-1/#comment-5870</link>
		<dc:creator>xan</dc:creator>
		<pubDate>Mon, 28 May 2007 22:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/#comment-5870</guid>
		<description>Thanks, Anli. I should have made the hidden cost an extra line item, but it&#039;s easier to quantifies as a gas tax.

Scheduling is not a problem since I can always continue work from home if I have to leave in the middle of something. Time is a factor, since the commute grows from 30 to 50 minutes each way when taking the van. But it&#039;s not so bad if you can read or think while on the van.</description>
		<content:encoded><![CDATA[<p>Thanks, Anli. I should have made the hidden cost an extra line item, but it&#8217;s easier to quantifies as a gas tax.</p>
<p>Scheduling is not a problem since I can always continue work from home if I have to leave in the middle of something. Time is a factor, since the commute grows from 30 to 50 minutes each way when taking the van. But it&#8217;s not so bad if you can read or think while on the van.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anli</title>
		<link>http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/comment-page-1/#comment-5869</link>
		<dc:creator>Anli</dc:creator>
		<pubDate>Sun, 27 May 2007 23:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/#comment-5869</guid>
		<description>Very interesting.  So for a fuel-efficient car the real big cost is depreciation.  I think your 5$/gallon is overboard since the &#039;hidden cost&#039; are there regardless of your behavior.

How about the time and scheduling? How much longer does the van take and is the schedule convenient?</description>
		<content:encoded><![CDATA[<p>Very interesting.  So for a fuel-efficient car the real big cost is depreciation.  I think your 5$/gallon is overboard since the &#8216;hidden cost&#8217; are there regardless of your behavior.</p>
<p>How about the time and scheduling? How much longer does the van take and is the schedule convenient?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

