<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FORTH GO &#187; Sport</title>
	<atom:link href="http://www.forthgo.com/blog/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forthgo.com/blog</link>
	<description>Code and Recreations of Xan Gregg</description>
	<lastBuildDate>Sat, 20 Aug 2011 17:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAS Championship Non-description</title>
		<link>http://www.forthgo.com/blog/2010/09/30/387/</link>
		<comments>http://www.forthgo.com/blog/2010/09/30/387/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:38:56 +0000</pubDate>
		<dc:creator>xan</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=387</guid>
		<description><![CDATA[My father and I spent an afternoon at the SAS Championship and had a good time. Unfortunately, I can&#8217;t tell what happened because my ticket claims I have implicitly agreed &#8220;not to transmit any account, description, picture or reproduction of &#8230; <a href="http://www.forthgo.com/blog/2010/09/30/387/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My father and I spent an afternoon at the <a href="http://saschampionship.com/">SAS Championship</a> and had a good time. Unfortunately, I can&#8217;t tell what happened because my ticket claims I have implicitly agreed &#8220;not to transmit any account, description, picture or reproduction of any Champions Tour Event.&#8221; My only photo is of my wristband for 18<sup>th</sup> green access.</p>
<p><img src="http://www.forthgo.com/blog/wp-content/uploads/2010/09/saswristband.jpg" alt="" title="saswristband" width="300" height="58" class="aligncenter size-full wp-image-390" /></p>
<p>Hopefully that restriction only applies while I&#8217;m at the tournament, but just to be safe, I&#8217;ll only comment on one aspect. Golf people have an obsession with silence. They even have signs to hold up with &#8220;QUIET&#8221; written in large loud letters. Not being a golfer myself, I&#8217;m not sure if it&#8217;s because they don&#8217;t have the concentration powers of a basketball free throw shooter or if they don&#8217;t want unfair encouragement from cheering fans. They didn&#8217;t seem to mind the jets flying overhead every few minutes, though, so maybe it&#8217;s all pointless tradition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forthgo.com/blog/2010/09/30/387/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duff at Bridge Sectional</title>
		<link>http://www.forthgo.com/blog/2007/07/17/duff-at-bridge-sectional/</link>
		<comments>http://www.forthgo.com/blog/2007/07/17/duff-at-bridge-sectional/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 00:36:23 +0000</pubDate>
		<dc:creator>xan</dc:creator>
				<category><![CDATA[Bridge]]></category>

		<guid isPermaLink="false">http://www.forthgo.com/blog/2007/07/17/duff-at-bridge-sectional/</guid>
		<description><![CDATA[The Bright Leaf bridge club did a great job hosting the Chapel Hill sectional tournament last week-end. I played on a team which did OK, though not great, but had fun. We came within one point of making it to &#8230; <a href="http://www.forthgo.com/blog/2007/07/17/duff-at-bridge-sectional/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.unit191bridge.org/">Bright Leaf bridge club</a> did a great job hosting the Chapel Hill sectional tournament last week-end. I played on a team which did OK, though not great, but had fun. We came within one point of making it to the third round of Knock-Outs, and finished about in the middle of the Sunday Swiss Teams event.</p>
<p><img src='http://www.forthgo.com/blog/wp-content/uploads/2007/07/duff.jpg' alt='Hillary Duff milk poster' /></p>
<p>It&#8217;s been a while since I&#8217;ve been in a high school, so maybe I was thinking out of context when I saw the above poster. Not recognizing the entertainer as Hilary Duff, my first thought was that &#8220;Duff&#8221; was a reference to <a href="http://en.wikipedia.org/wiki/Duff_Beer_%28The_Simpsons%29">Duff Beer</a> as a promotion for the upcoming Simpsons movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forthgo.com/blog/2007/07/17/duff-at-bridge-sectional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Fear MABC Regional 2007</title>
		<link>http://www.forthgo.com/blog/2007/03/01/cape-fear-mabc-regional-2007/</link>
		<comments>http://www.forthgo.com/blog/2007/03/01/cape-fear-mabc-regional-2007/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 01:21:08 +0000</pubDate>
		<dc:creator>xan</dc:creator>
				<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.forthgo.com/blog/2007/03/01/cape-fear-mabc-regional-2007/</guid>
		<description><![CDATA[My mother and I played bridge for three days solid at the Cape Fear MABC Regional in Wilmington last week. Actually, we only played about 11 hours per day, skipping the midnight sessions. We hoped to play a fourth day &#8230; <a href="http://www.forthgo.com/blog/2007/03/01/cape-fear-mabc-regional-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My mother and I played bridge for three days solid at the <a href="http://www.mabcbridge.org/RegionalTournaments/Wilmington/070219/InfoIndex.htm">Cape Fear MABC Regional</a> in Wilmington last week. Actually, we only played about 11 hours per day, skipping the midnight sessions. We hoped to play a fourth day but got knocked out of a single elimination event in the second round and decided not to start a new event on the fourth day.</p>
<p>On the bright side, we won our bracket in a two-day compact knock-out event when we teamed up with a pair we&#8217;d never met before from Cary (Thanks Maryann and Dianne), which gave us a couple of coveted gold masterpoints. Plus we won a pairs event, and picked up some fractional points for other finishes.</p>
<p>The tournament attendance summary shows 1188 players playing 2336 session-tables, which means with 4 players per table per session that each player played on average about 8 sessions (2336 * 4 / 1188).</p>
<p>It&#8217;s interesting to note that 1118 (94%) players earned masterpoints at the event, suggesting performance is more random than expected. Masterpoints are generally awarded to the top third of the finishers of an event, and my crude conclusion is that anyone who plays about 8 sessions will likely get some masterpoints.<br />
Looking a little further (but not far enough for much confidence), it would seem that placing is mostly luck. That is, if it were all luck, you would have a 1/3 chance of getting masterpoints for a single event, and the chance of getting some masterpoints over 8 events would be (1-(2/3))^8 = 96%. However, it more than just a matter of getting masterpoints. One might argue that skill is more of a factor in placing in the top 10% but not so much for placing in the top 33%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forthgo.com/blog/2007/03/01/cape-fear-mabc-regional-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Chess Tourney</title>
		<link>http://www.forthgo.com/blog/2006/12/07/fall-chess-tourney/</link>
		<comments>http://www.forthgo.com/blog/2006/12/07/fall-chess-tourney/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 00:42:48 +0000</pubDate>
		<dc:creator>xan</dc:creator>
				<category><![CDATA[Chess]]></category>

		<guid isPermaLink="false">http://www.forthgo.com/blog/2006/12/07/fall-chess-tourney/</guid>
		<description><![CDATA[Through I hadn&#8217;t played chess in over a year, I decided to enter this year&#8217;s office G15 tournament. Not surprisingly, I finished last (in the A bracket) with only a single draw in my column after 10 games. A couple &#8230; <a href="http://www.forthgo.com/blog/2006/12/07/fall-chess-tourney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="4" align="right" alt="White to move" src="/blog/wp-content/xgbrdiagram1.jpeg" />Through I hadn&#8217;t played chess in over a year, I decided to enter this year&#8217;s office G15 tournament. Not surprisingly, I finished last (in the A bracket) with only a single draw in my column after 10 games. A couple games I lost quickly, but for most of them, I kept it close until I lost my patience and tried to make things happen.</p>
<p><img hspace="4" align="right" alt="Black to move" src="/blog/wp-content/xgbrdiagram2.jpeg" />The exception was this game (<a title="chess game" href="http://www.forthgo.com/chess/xg-br-g15-2006.html">interactive player</a>) in which I was a piece up as White, but ran out of time. In the first shown position I&#8217;ve already given Black the advantage with some minor mistakes, but he let me back in with Qd6. That allowed me to force his bishop back with f4 and then to fork the bishop and queen with e5 (second position). I got a bishop for two central pawns, and the computer rates the game as even. Black should have pushed his pawn to d3 with a discovered attack on my rook.</p>
<p><img hspace="4" align="right" alt="Black to move" src="/blog/wp-content/xgbrdiagram3.jpeg" />Black made good use of his passed center pawns, but ran out of steam when I seemed to have them immobilized (third diagram). Qd4 might have been a good move to try to kick my blockading queen and get his pawns moving again. Instead he tried some flank attacks with his rooks. Meanwhile I pushed my b pawn to remove his c pawn that was anchoring the central pawns and then I was able to put my extra piece to use and capture his menacing pawns.</p>
<p><img hspace="4" align="right" alt="White to move" src="/blog/wp-content/xgbrdiagram4.jpeg" />After that, it was obvious I was going to run out of time, so Black played safe moves while I pointlessly made small gains, though I didn&#8217;t record the moves after the final shown position.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forthgo.com/blog/2006/12/07/fall-chess-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Tar Heels</title>
		<link>http://www.forthgo.com/blog/2006/11/30/go-tar-heels/</link>
		<comments>http://www.forthgo.com/blog/2006/11/30/go-tar-heels/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 01:34:16 +0000</pubDate>
		<dc:creator>xan</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.forthgo.com/blog/2006/11/30/go-tar-heels/</guid>
		<description><![CDATA[I was lucky enough to use a friend&#8217;s extra ticket to last night&#8217;s UNC &#8211; Ohio State game. It was a lot of fun &#8212; I can see how people get addicted to such things. It was a close game &#8230; <a href="http://www.forthgo.com/blog/2006/11/30/go-tar-heels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="UNC - Ohio State game" id="image148" src="http://www.forthgo.com/blog/wp-content/uploads/2006/11/tarheels2.JPG" /><br />
I was lucky enough to use a friend&#8217;s extra ticket to last night&#8217;s <a href="http://www.newsobserver.com/122/story/516143.html">UNC &#8211; Ohio State game</a>. It was a lot of fun &#8212; I can see how people get addicted to such things. It was a close game throughout, and the fans made a painful amount of noise at times.<br />
I&#8217;ve been to the Dean Dome before shortly after it opened for an NCAA tourney game, but it&#8217;s been seriously overhauled since then with giant replay monitors and other high tech items. The scorer&#8217;s table sign, for instance, was completely electronic &#8212; not a scrolling poster as I&#8217;ve seen at other venues.</p>
<p>Only problem: it took us 30 minutes to get out of the parking lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forthgo.com/blog/2006/11/30/go-tar-heels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a Bigger TV</title>
		<link>http://www.forthgo.com/blog/2006/09/27/time-for-a-bigger-tv/</link>
		<comments>http://www.forthgo.com/blog/2006/09/27/time-for-a-bigger-tv/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 00:32:20 +0000</pubDate>
		<dc:creator>xan</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.forthgo.com/blog/2006/09/27/time-for-a-bigger-tv/</guid>
		<description><![CDATA[After my continuing procrastination over getting a big screen HD TV, Bonnie couldn&#8217;t resist taking this pic of Scott, Serge and I watching the Ohio State game last week-end at Hyco Lake. The game was still fuzzy even with the &#8230; <a href="http://www.forthgo.com/blog/2006/09/27/time-for-a-bigger-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After my continuing procrastination over getting a big screen HD TV, Bonnie couldn&#8217;t resist taking this pic of Scott, <a href='http://www.littyhoops.com/Serge.htm'>Serge</a> and I watching the Ohio State game last week-end at <a href='http://www.hycolake.com/'>Hyco Lake</a>. The game was still fuzzy even with the tinfoil on the rabbit ears.<br />
<br clear='all'/><br />
<img id="image140" src="/blog/wp-content/uploads/2006/09/smalltv.JPG" alt="Watching game on small TV" /><br />
<br clear='all'/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forthgo.com/blog/2006/09/27/time-for-a-bigger-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardboard Boat Race</title>
		<link>http://www.forthgo.com/blog/2006/06/29/cardboard-boat-race/</link>
		<comments>http://www.forthgo.com/blog/2006/06/29/cardboard-boat-race/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 22:43:14 +0000</pubDate>
		<dc:creator>xan</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.forthgo.com/blog/2006/06/29/cardboard-boat-race/</guid>
		<description><![CDATA[Our neighborhood picnic featured a cardboard boat race that drew six entries. All boats were constructed on the spot from cardboard, duct tape and two styrofoam noodles. I thought they would turn soggy and sink in seconds, but most held &#8230; <a href="http://www.forthgo.com/blog/2006/06/29/cardboard-boat-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="image123" src="http://www.forthgo.com/blog/wp-content/uploads/2006/06/boats1.jpg" alt="Cardboard Boat Race" hspace='4' align='left' />Our <a href='http://www.lakeforestassociation.org/'>neighborhood</a> picnic featured a cardboard boat race that drew six entries. All boats were constructed on the spot from cardboard, duct tape and two styrofoam noodles. I thought they would turn soggy and sink in seconds, but most held up pretty well. Stability was the main problem. The lower boat in the first photo capsized quickly, but the simple sled design of the upper boat held up great.</p>
<p><img id="image124" src="http://www.forthgo.com/blog/wp-content/uploads/2006/06/boats2.jpg" alt="Cardboard Boat Race - One Capsized" hspace='4' align='right'/>The bottom boat in the second photo was even narrower and capsized almost immediately. The upper boat did well, except the sides were too tall for the kids to effectively paddle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forthgo.com/blog/2006/06/29/cardboard-boat-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

