<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FORTH GO</title>
	<atom:link href="http://www.forthgo.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forthgo.com/blog</link>
	<description>Code and Recreations of Xan Gregg</description>
	<lastBuildDate>Wed, 28 Sep 2011 02:29:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Marginal Cost of Driving by Ann Maria</title>
		<link>http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/comment-page-1/#comment-8091</link>
		<dc:creator>Ann Maria</dc:creator>
		<pubDate>Wed, 28 Sep 2011 02:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/#comment-8091</guid>
		<description>Thanks so much for this. Exactly the analysis I was looking for. The bottom line is that is that driving from WI to DC is almost twice as expensive as taking the train, even with the actual price of gas without externalities. The train takes about 4-5 hours longer.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this. Exactly the analysis I was looking for. The bottom line is that is that driving from WI to DC is almost twice as expensive as taking the train, even with the actual price of gas without externalities. The train takes about 4-5 hours longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 18 Days of Tie-Dye by Holly Olmsted-Hickey</title>
		<link>http://www.forthgo.com/blog/2011/07/24/18-days-of-tie-dye/comment-page-1/#comment-7886</link>
		<dc:creator>Holly Olmsted-Hickey</dc:creator>
		<pubDate>Thu, 18 Aug 2011 00:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=487#comment-7886</guid>
		<description>Xan, if you do the tie-dye pants, the fashion statement cannot be completed without a tie-dye hat.  You could do a mix &amp; match (well, okay, maybe just mix &amp; mix some more) ensemble.</description>
		<content:encoded><![CDATA[<p>Xan, if you do the tie-dye pants, the fashion statement cannot be completed without a tie-dye hat.  You could do a mix &amp; match (well, okay, maybe just mix &amp; mix some more) ensemble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marginal Cost of Driving by xan</title>
		<link>http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/comment-page-1/#comment-7832</link>
		<dc:creator>xan</dc:creator>
		<pubDate>Sat, 30 Jul 2011 13:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/#comment-7832</guid>
		<description>Thanks. It&#039;s always better to have actual data. I think the Passat has a bad quality record, so hopefully that number is on the high side of the range.</description>
		<content:encoded><![CDATA[<p>Thanks. It&#8217;s always better to have actual data. I think the Passat has a bad quality record, so hopefully that number is on the high side of the range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marginal Cost of Driving by Michael</title>
		<link>http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/comment-page-1/#comment-7831</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 29 Jul 2011 23:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/2007/05/24/marginal-cost-of-driving/#comment-7831</guid>
		<description>I was looking for something like this and hit this site. I like the analysis. But I think the maintenance cost is underestimated. I actually recorded all repair and maintenance for two cars for multiple years. A lightly driven Nissan Xterra (7yr 36K mi), the per mile cost is 5.8c. (This is from 0 miles.) On an older car (2001 Passat), I tracked 8 years, from 40K to 100K mi. The average is 16.8c/mi.

For sure, the marginal cost is highly variable and is a function of many things. But 2c/mi is very optimistic.</description>
		<content:encoded><![CDATA[<p>I was looking for something like this and hit this site. I like the analysis. But I think the maintenance cost is underestimated. I actually recorded all repair and maintenance for two cars for multiple years. A lightly driven Nissan Xterra (7yr 36K mi), the per mile cost is 5.8c. (This is from 0 miles.) On an older car (2001 Passat), I tracked 8 years, from 40K to 100K mi. The average is 16.8c/mi.</p>
<p>For sure, the marginal cost is highly variable and is a function of many things. But 2c/mi is very optimistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 18 Days of Tie-Dye by xan</title>
		<link>http://www.forthgo.com/blog/2011/07/24/18-days-of-tie-dye/comment-page-1/#comment-7823</link>
		<dc:creator>xan</dc:creator>
		<pubDate>Mon, 25 Jul 2011 23:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=487#comment-7823</guid>
		<description>Hadn&#039;t thought of that. Looks like Home Depot has white cotton painter&#039;s pants...</description>
		<content:encoded><![CDATA[<p>Hadn&#8217;t thought of that. Looks like Home Depot has white cotton painter&#8217;s pants&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 18 Days of Tie-Dye by Joe</title>
		<link>http://www.forthgo.com/blog/2011/07/24/18-days-of-tie-dye/comment-page-1/#comment-7822</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 25 Jul 2011 12:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=487#comment-7822</guid>
		<description>Nice.  How about, for next year, matching tie-die pants?</description>
		<content:encoded><![CDATA[<p>Nice.  How about, for next year, matching tie-die pants?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Code Jam 2011 Round 2 by CitizenWill</title>
		<link>http://www.forthgo.com/blog/2011/06/04/google-code-jam-2011-round-2/comment-page-1/#comment-7665</link>
		<dc:creator>CitizenWill</dc:creator>
		<pubDate>Sun, 05 Jun 2011 01:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=483#comment-7665</guid>
		<description>That is awesome! It would take me 2 1/2 hours just to  understand what they were asking.</description>
		<content:encoded><![CDATA[<p>That is awesome! It would take me 2 1/2 hours just to  understand what they were asking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

