<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FORTH GO</title>
	<atom:link href="http://www.forthgo.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forthgo.com/blog</link>
	<description>Code and Recreations of Xan Gregg</description>
	<lastBuildDate>Fri, 19 Feb 2010 16:26:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fermat&#8217;s Last Theorem Meets Sine And Cosine by Anonymous</title>
		<link>http://www.forthgo.com/blog/2006/10/31/fermats-last-theorem-meets-sine-and-cosine/comment-page-1/#comment-6528</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/2006/10/31/fermats-last-theorem-meets-sine-and-cosine/#comment-6528</guid>
		<description>When I retired some years ago I developed an interest in Fermat&#039;s Last Theorem after seeing Andrew Wiles on TV.
If you are still interested, I  have recently started a thread on the subject as I have a few ideas that I am happy to share should anyone express interest. The Forum I am using is called &quot;Science Forums, the Original&quot; at http://www.science forums.net/&quot;
My entry is under the &quot;name&quot; TonyMcC.  and my entry is called &quot;Fermats Last Theorem - simple ideas&quot;.  I may not have a solution but I feel I have a few original approaches that point in the right direction - or so I like to think!!</description>
		<content:encoded><![CDATA[<p>When I retired some years ago I developed an interest in Fermat&#8217;s Last Theorem after seeing Andrew Wiles on TV.<br />
If you are still interested, I  have recently started a thread on the subject as I have a few ideas that I am happy to share should anyone express interest. The Forum I am using is called &#8220;Science Forums, the Original&#8221; at <a href="http://www.science" rel="nofollow">http://www.science</a> forums.net/&#8221;<br />
My entry is under the &#8220;name&#8221; TonyMcC.  and my entry is called &#8220;Fermats Last Theorem &#8211; simple ideas&#8221;.  I may not have a solution but I feel I have a few original approaches that point in the right direction &#8211; or so I like to think!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stella at One by Lee Fowler</title>
		<link>http://www.forthgo.com/blog/2009/12/01/stella-at-one/comment-page-1/#comment-6484</link>
		<dc:creator>Lee Fowler</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=368#comment-6484</guid>
		<description>Who needs a rug anyway? She looks like a lot of fun.</description>
		<content:encoded><![CDATA[<p>Who needs a rug anyway? She looks like a lot of fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapel Hill Election Clustering Revised by George Entenman</title>
		<link>http://www.forthgo.com/blog/2009/11/17/chapel-hill-election-clustering-revised/comment-page-1/#comment-6473</link>
		<dc:creator>George Entenman</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=360#comment-6473</guid>
		<description>FYI, I cast only two votes for town council.</description>
		<content:encoded><![CDATA[<p>FYI, I cast only two votes for town council.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapel Hill Election Clustering Revised by xan</title>
		<link>http://www.forthgo.com/blog/2009/11/17/chapel-hill-election-clustering-revised/comment-page-1/#comment-6457</link>
		<dc:creator>xan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=360#comment-6457</guid>
		<description>I just tried it with 3.22 votes per person, which was the average for fully participating precincts. The precinct clustering was unaffected, but the candidate clustering was. The council multiplication factor affected which council candidates aligned more closely with the mayor candidates, which I should have expected and discounted those clusterings.</description>
		<content:encoded><![CDATA[<p>I just tried it with 3.22 votes per person, which was the average for fully participating precincts. The precinct clustering was unaffected, but the candidate clustering was. The council multiplication factor affected which council candidates aligned more closely with the mayor candidates, which I should have expected and discounted those clusterings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapel Hill Election Clustering Revised by CitizenWill</title>
		<link>http://www.forthgo.com/blog/2009/11/17/chapel-hill-election-clustering-revised/comment-page-1/#comment-6456</link>
		<dc:creator>CitizenWill</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=360#comment-6456</guid>
		<description>The analysis is very cool Xan.  How hard would it be to do one where each voter was presumed to cast 3 votes?  My sense was that was a very typical case this year for many voters.</description>
		<content:encoded><![CDATA[<p>The analysis is very cool Xan.  How hard would it be to do one where each voter was presumed to cast 3 votes?  My sense was that was a very typical case this year for many voters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapel Hill Election Clustering by xan</title>
		<link>http://www.forthgo.com/blog/2009/11/16/chapel-hill-election-clustering/comment-page-1/#comment-6455</link>
		<dc:creator>xan</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=356#comment-6455</guid>
		<description>Thanks for the explanations of the seemingly low participation areas. And thanks Ed for pointing out my oversight in omitting the Durham County precincts. I&#039;ll work on an update.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanations of the seemingly low participation areas. And thanks Ed for pointing out my oversight in omitting the Durham County precincts. I&#8217;ll work on an update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapel Hill Election Clustering by James Barrett</title>
		<link>http://www.forthgo.com/blog/2009/11/16/chapel-hill-election-clustering/comment-page-1/#comment-6453</link>
		<dc:creator>James Barrett</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=356#comment-6453</guid>
		<description>Patterson (northern part of town) and Kings Mill (southern part of town) both (and Dogwood Acres a little bit) have areas outside the city limits but within the school district.  Therefore, it isn&#039;t incomplete ballots but rather voters who only voted for school board.</description>
		<content:encoded><![CDATA[<p>Patterson (northern part of town) and Kings Mill (southern part of town) both (and Dogwood Acres a little bit) have areas outside the city limits but within the school district.  Therefore, it isn&#8217;t incomplete ballots but rather voters who only voted for school board.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
