<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for FORTH GO</title>
	<atom:link href="http://www.forthgo.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forthgo.com/blog</link>
	<description>Code and Recreations of Xan Gregg</description>
	<pubDate>Tue, 06 Jan 2009 12:07:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Willow 1996 - 2008 by Lee Fowler</title>
		<link>http://www.forthgo.com/blog/2008/11/19/willow-1996-2008/comment-page-1/#comment-6340</link>
		<dc:creator>Lee Fowler</dc:creator>
		<pubDate>Sun, 07 Dec 2008 20:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=279#comment-6340</guid>
		<description>Hi Xan, I'm so sorry to hear about Willow. She was a wonderful dog. It is so hard to lose a loved pet. I will be thinking of you. And give Bonnie my love too.</description>
		<content:encoded><![CDATA[<p>Hi Xan, I&#8217;m so sorry to hear about Willow. She was a wonderful dog. It is so hard to lose a loved pet. I will be thinking of you. And give Bonnie my love too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Euler Tester by xan</title>
		<link>http://www.forthgo.com/blog/2008/01/06/project-euler-tester/comment-page-1/#comment-6339</link>
		<dc:creator>xan</dc:creator>
		<pubDate>Thu, 27 Nov 2008 15:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/2008/01/06/project-euler-tester/#comment-6339</guid>
		<description>I know what you mean, but in the past year or so there has been an effort to mix up the problem difficulty, including a recent batch of five easier problems, 203 - 207.</description>
		<content:encoded><![CDATA[<p>I know what you mean, but in the past year or so there has been an effort to mix up the problem difficulty, including a recent batch of five easier problems, 203 - 207.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Euler Tester by Phil</title>
		<link>http://www.forthgo.com/blog/2008/01/06/project-euler-tester/comment-page-1/#comment-6338</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 27 Nov 2008 11:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/2008/01/06/project-euler-tester/#comment-6338</guid>
		<description>I loved Project Euler at first, and I solved about 80 problems. But then they all seemed to get too hard. I think it is a pitty that they do not offer a mixture of easy and hard problems. It would be good if there was a forum where subtle hints could be given for the more difficult problems, but the Euler forum is only open to those who have alreday solved the problem. I  have reluctantly given up.</description>
		<content:encoded><![CDATA[<p>I loved Project Euler at first, and I solved about 80 problems. But then they all seemed to get too hard. I think it is a pitty that they do not offer a mixture of easy and hard problems. It would be good if there was a forum where subtle hints could be given for the more difficult problems, but the Euler forum is only open to those who have alreday solved the problem. I  have reluctantly given up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citysearch Math by Andy</title>
		<link>http://www.forthgo.com/blog/2008/11/24/citysearch-math/comment-page-1/#comment-6337</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=274#comment-6337</guid>
		<description>So that's grade inflation I keep hearing about?  (My 1st grader son gets graded on a binary scale).

When you say "average" I guess you meant weighted average?  Why not harmonic, geometric, etc.?</description>
		<content:encoded><![CDATA[<p>So that&#8217;s grade inflation I keep hearing about?  (My 1st grader son gets graded on a binary scale).</p>
<p>When you say &#8220;average&#8221; I guess you meant weighted average?  Why not harmonic, geometric, etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Willow 1996 - 2008 by Steve</title>
		<link>http://www.forthgo.com/blog/2008/11/19/willow-1996-2008/comment-page-1/#comment-6336</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=279#comment-6336</guid>
		<description>The Ashe-Jones family extends their sympathy to you. We thought Willow was pretty awesome and think you captured her essence nicely in the photos above ... especially in the one with her on her back.</description>
		<content:encoded><![CDATA[<p>The Ashe-Jones family extends their sympathy to you. We thought Willow was pretty awesome and think you captured her essence nicely in the photos above &#8230; especially in the one with her on her back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast Factoring for 64-bit Integers by Beth Hussein Obenshain</title>
		<link>http://www.forthgo.com/blog/2008/10/19/fast-factoring-for-64-bit-integers/comment-page-1/#comment-6335</link>
		<dc:creator>Beth Hussein Obenshain</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=269#comment-6335</guid>
		<description>We all have our eccentricities, but I can't believe you used polynomial constant parameters in Fermat’s (probabilistic) Method, which everyone who’s anyone restricts to at least two divisions near the square root of N!!! I have been tentative about posting my Rho code, and this certainly demonstrates why. Didn't George Bush use "some fancy number theory"? Have you no morals?

It's back to e-bay for me - *someone* has to protect this country.</description>
		<content:encoded><![CDATA[<p>We all have our eccentricities, but I can&#8217;t believe you used polynomial constant parameters in Fermat’s (probabilistic) Method, which everyone who’s anyone restricts to at least two divisions near the square root of N!!! I have been tentative about posting my Rho code, and this certainly demonstrates why. Didn&#8217;t George Bush use &#8220;some fancy number theory&#8221;? Have you no morals?</p>
<p>It&#8217;s back to e-bay for me - *someone* has to protect this country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Willow 1996 - 2008 by Jacque</title>
		<link>http://www.forthgo.com/blog/2008/11/19/willow-1996-2008/comment-page-1/#comment-6334</link>
		<dc:creator>Jacque</dc:creator>
		<pubDate>Thu, 20 Nov 2008 14:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthgo.com/blog/?p=279#comment-6334</guid>
		<description>Willow was a beautiful golden and obviously very well loved and cared for!!  Our pets leave footprints on our hearts and we carry their memories with us forever.  I"m very sorry for your loss. Your tribute is very touching.</description>
		<content:encoded><![CDATA[<p>Willow was a beautiful golden and obviously very well loved and cared for!!  Our pets leave footprints on our hearts and we carry their memories with us forever.  I&#8221;m very sorry for your loss. Your tribute is very touching.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
